Home

Uluru Potrzeba włosy small supernumerary marker chromosomes warsztat Kontrahent album

Identification of satellited markers by microdissection and fluorescence in  situ hybridization: a clinical case of isodicentric chromosome 22 |  Egyptian Journal of Medical Human Genetics | Full Text
Identification of satellited markers by microdissection and fluorescence in situ hybridization: a clinical case of isodicentric chromosome 22 | Egyptian Journal of Medical Human Genetics | Full Text

A new small supernumerary marker chromosome, generating mosaic pure trisomy  16q11.1–q12.1 in a healthy man | Molecular Cytogenetics | Full Text
A new small supernumerary marker chromosome, generating mosaic pure trisomy 16q11.1–q12.1 in a healthy man | Molecular Cytogenetics | Full Text

Molecular cytogenetic characterization of a mosaic small supernumerary  marker chromosome derived from chromosome Y in an azoospermic male: A case  report. - Abstract - Europe PMC
Molecular cytogenetic characterization of a mosaic small supernumerary marker chromosome derived from chromosome Y in an azoospermic male: A case report. - Abstract - Europe PMC

Genetic dosage and position effect of small supernumerary marker chromosome  (sSMC) in human sperm nuclei in infertile male patient | Scientific Reports
Genetic dosage and position effect of small supernumerary marker chromosome (sSMC) in human sperm nuclei in infertile male patient | Scientific Reports

Genes | Free Full-Text | Identification of a Small Supernumerary Marker  Chromosome in a Turner Syndrome Patient with Karyotype mos 46,X,+mar/45,X
Genes | Free Full-Text | Identification of a Small Supernumerary Marker Chromosome in a Turner Syndrome Patient with Karyotype mos 46,X,+mar/45,X

Biomedicines | Free Full-Text | Prenatal Diagnosis of Small Supernumerary  Marker Chromosome 10 by Array-Based Comparative Genomic Hybridization and  Microdissected Chromosome Sequencing
Biomedicines | Free Full-Text | Prenatal Diagnosis of Small Supernumerary Marker Chromosome 10 by Array-Based Comparative Genomic Hybridization and Microdissected Chromosome Sequencing

Prenatal diagnosis and molecular cytogenetic characterization of mosaicism  for a small supernumerary marker chromosome derived from chromosome 11 -  ScienceDirect
Prenatal diagnosis and molecular cytogenetic characterization of mosaicism for a small supernumerary marker chromosome derived from chromosome 11 - ScienceDirect

TL
TL

Prenatal diagnosis and molecular cytogenetic characterization of a small  supernumerary marker chromosome derived from chromosome 15 in a pregnancy  associated with recurrent Down syndrome - ScienceDirect
Prenatal diagnosis and molecular cytogenetic characterization of a small supernumerary marker chromosome derived from chromosome 15 in a pregnancy associated with recurrent Down syndrome - ScienceDirect

Analysis of the small supernumerary marker chromosomes of the patient.... |  Download Scientific Diagram
Analysis of the small supernumerary marker chromosomes of the patient.... | Download Scientific Diagram

Formation of Small Supernumerary Marker Chromosomes | SpringerLink
Formation of Small Supernumerary Marker Chromosomes | SpringerLink

An update on small supernumerary marker chromosomes (sSMC) - YouTube
An update on small supernumerary marker chromosomes (sSMC) - YouTube

Small supernumerary marker chromosome - Wikipedia
Small supernumerary marker chromosome - Wikipedia

Small Supernumerary Marker Chromosomes (sSMC): A Guide for Human  Geneticists and Clinicians | SpringerLink
Small Supernumerary Marker Chromosomes (sSMC): A Guide for Human Geneticists and Clinicians | SpringerLink

FISH of supernumerary marker chromosomes (SMCs) identifies six  diagnostically relevant intervals on chromosome 22q and a novel type of  bisatellited SMC(22) | European Journal of Human Genetics
FISH of supernumerary marker chromosomes (SMCs) identifies six diagnostically relevant intervals on chromosome 22q and a novel type of bisatellited SMC(22) | European Journal of Human Genetics

A Familial Small Supernumerary Marker Chromosome 15 Associated with Cryptic  Mosaicism with Two Different Additional Marker Chromosomes Derived de novo  from Chromosome 9: Detailed Case Study and Implications for Recurrent  Pregnancy Loss
A Familial Small Supernumerary Marker Chromosome 15 Associated with Cryptic Mosaicism with Two Different Additional Marker Chromosomes Derived de novo from Chromosome 9: Detailed Case Study and Implications for Recurrent Pregnancy Loss

OBM Genetics | Identification of a Small Supernumerary Marker Chromosome  Involving 11p14.1q12.1 in a Prenatal Case: Clinical and Molecular  Characterization
OBM Genetics | Identification of a Small Supernumerary Marker Chromosome Involving 11p14.1q12.1 in a Prenatal Case: Clinical and Molecular Characterization

TL
TL

The World Journal of Men's Health
The World Journal of Men's Health

Prenatal diagnosis and molecular cytogenetic identification of small  supernumerary marker chromosomes: analysis of three prenatal cases using  chromosome microarray analysis - Figure f3 | Aging
Prenatal diagnosis and molecular cytogenetic identification of small supernumerary marker chromosomes: analysis of three prenatal cases using chromosome microarray analysis - Figure f3 | Aging

Figure 3 | Characterization of a Small Supernumerary Marker Chromosome  Derived from Xq28 and 14q11.2 Detected Prenatally
Figure 3 | Characterization of a Small Supernumerary Marker Chromosome Derived from Xq28 and 14q11.2 Detected Prenatally

A unique case of female pseudohermaphroditism with 21-hydroxylase  deficiency and small supernumerary marker chromosome 7
A unique case of female pseudohermaphroditism with 21-hydroxylase deficiency and small supernumerary marker chromosome 7

Forty-two supernumerary marker chromosomes (SMCs) in 43 273 prenatal  samples: chromosomal distribution, clinical findings, and UPD studies |  European Journal of Human Genetics
Forty-two supernumerary marker chromosomes (SMCs) in 43 273 prenatal samples: chromosomal distribution, clinical findings, and UPD studies | European Journal of Human Genetics

A supernumerary marker chromosome with a neocentromere derived from  5p14→pter | Journal of Medical Genetics
A supernumerary marker chromosome with a neocentromere derived from 5p14→pter | Journal of Medical Genetics

Frontiers | De Novo Small Supernumerary Marker Chromosomes Arising From  Partial Trisomy Rescue
Frontiers | De Novo Small Supernumerary Marker Chromosomes Arising From Partial Trisomy Rescue

Chromosome Marker - an overview | ScienceDirect Topics
Chromosome Marker - an overview | ScienceDirect Topics

SciELO - Brasil - Cellular consequences of small supernumerary marker  chromosome derived from chromosome 12: mosaicism in daughter and father  Cellular consequences of small supernumerary marker chromosome derived from  chromosome 12: mosaicism
SciELO - Brasil - Cellular consequences of small supernumerary marker chromosome derived from chromosome 12: mosaicism in daughter and father Cellular consequences of small supernumerary marker chromosome derived from chromosome 12: mosaicism

Small supernumerary marker chromosomes: A legacy of trisomy rescue? -  Kurtas - 2019 - Human Mutation - Wiley Online Library
Small supernumerary marker chromosomes: A legacy of trisomy rescue? - Kurtas - 2019 - Human Mutation - Wiley Online Library