Home

Percepcyjny Wykryć Głosowanie 30 19 43 s š 35 26 31 v d wyrażenie Obudzić Humanitarny

Catalytically Active Inclusion Bodies─Benchmarking and Application in Flow  Chemistry | ACS Synthetic Biology
Catalytically Active Inclusion Bodies─Benchmarking and Application in Flow Chemistry | ACS Synthetic Biology

Frontiers | Multidimensional Role of Silicon to Activate Resilient Plant  Growth and to Mitigate Abiotic Stress
Frontiers | Multidimensional Role of Silicon to Activate Resilient Plant Growth and to Mitigate Abiotic Stress

Diagnostics | Free Full-Text | Highlighting the Relevance of Gut Microbiota  Manipulation in Inflammatory Bowel Disease
Diagnostics | Free Full-Text | Highlighting the Relevance of Gut Microbiota Manipulation in Inflammatory Bowel Disease

Male sex identified by global COVID-19 meta-analysis as a risk factor for  death and ITU admission | Nature Communications
Male sex identified by global COVID-19 meta-analysis as a risk factor for death and ITU admission | Nature Communications

Rivaroxaban population pharmacokinetic and pharmacodynamic modeling in  Iranian patients - Esmaeili - - Journal of Clinical Pharmacy and  Therapeutics - Wiley Online Library
Rivaroxaban population pharmacokinetic and pharmacodynamic modeling in Iranian patients - Esmaeili - - Journal of Clinical Pharmacy and Therapeutics - Wiley Online Library

Advanced Glycation End Products | Circulation
Advanced Glycation End Products | Circulation

Drug–Membrane Interactions: Effects of Virus-Specific RNA-Dependent RNA  Polymerase Inhibitors Remdesivir and Favipiravir on the Structure of Lipid  Bilayers | Biochemistry
Drug–Membrane Interactions: Effects of Virus-Specific RNA-Dependent RNA Polymerase Inhibitors Remdesivir and Favipiravir on the Structure of Lipid Bilayers | Biochemistry

Genetic and epigenetic factors associated with increased severity of Covid‐ 19 - Yildirim - 2021 - Cell Biology International - Wiley Online Library
Genetic and epigenetic factors associated with increased severity of Covid‐ 19 - Yildirim - 2021 - Cell Biology International - Wiley Online Library

40th International Symposium on Intensive Care & Emergency Medicine 2021 |  Critical Care | Full Text
40th International Symposium on Intensive Care & Emergency Medicine 2021 | Critical Care | Full Text

Why does COVID-19 disproportionately affect older people? | Aging
Why does COVID-19 disproportionately affect older people? | Aging

Nutrients | Free Full-Text | Potential Implications of Citrulline and  Quercetin on Gut Functioning of Monogastric Animals and Humans: A  Comprehensive Review
Nutrients | Free Full-Text | Potential Implications of Citrulline and Quercetin on Gut Functioning of Monogastric Animals and Humans: A Comprehensive Review

Immunological memory to SARS-CoV-2 assessed for up to 8 months after  infection | Science
Immunological memory to SARS-CoV-2 assessed for up to 8 months after infection | Science

Optical Metasurfaces for Energy Conversion | Chemical Reviews
Optical Metasurfaces for Energy Conversion | Chemical Reviews

Tail proteins of phage SU10 reorganize into the nozzle for genome delivery  | Nature Communications
Tail proteins of phage SU10 reorganize into the nozzle for genome delivery | Nature Communications

Molecules | Free Full-Text | Nanoparticle-Based Rifampicin Delivery System  Development
Molecules | Free Full-Text | Nanoparticle-Based Rifampicin Delivery System Development

Molecules | Free Full-Text | Recent Advances in the Synthesis of Polyamine  Derivatives and Their Applications
Molecules | Free Full-Text | Recent Advances in the Synthesis of Polyamine Derivatives and Their Applications

Mass Spectrometry-Based Technology and Workflows for Studying the Chemistry  of Fungal Endophyte Derived Bioactive Compounds | ACS Chemical Biology
Mass Spectrometry-Based Technology and Workflows for Studying the Chemistry of Fungal Endophyte Derived Bioactive Compounds | ACS Chemical Biology

Frontiers Publishing Partnerships | Propensity Score and Instrumental  Variable Techniques in Observational Transplantation Studies: An Overview  and Worked Example Relating to Pre-Transplant Cardiac Screening
Frontiers Publishing Partnerships | Propensity Score and Instrumental Variable Techniques in Observational Transplantation Studies: An Overview and Worked Example Relating to Pre-Transplant Cardiac Screening

Polymers | Free Full-Text | Design and Fabrication of Polymeric Hydrogel  Carrier for Nerve Repair
Polymers | Free Full-Text | Design and Fabrication of Polymeric Hydrogel Carrier for Nerve Repair

Neuronal hyperexcitability in Alzheimer's disease: what are the drivers  behind this aberrant phenotype? | Translational Psychiatry
Neuronal hyperexcitability in Alzheimer's disease: what are the drivers behind this aberrant phenotype? | Translational Psychiatry

Molecules | Free Full-Text | Mild Copper-Catalyzed, l-Proline-Promoted  Cross-Coupling of Methyl 3-Amino-1-benzothiophene-2-carboxylate
Molecules | Free Full-Text | Mild Copper-Catalyzed, l-Proline-Promoted Cross-Coupling of Methyl 3-Amino-1-benzothiophene-2-carboxylate

Frontiers | A Necroptosis-Related Prognostic Model of Uveal Melanoma Was  Constructed by Single-Cell Sequencing Analysis and Weighted Co-Expression  Network Analysis Based on Public Databases
Frontiers | A Necroptosis-Related Prognostic Model of Uveal Melanoma Was Constructed by Single-Cell Sequencing Analysis and Weighted Co-Expression Network Analysis Based on Public Databases

Systematic Investigation on the Electrochemical Performance of Pristine  Silver Metal–Organic Framework as the Efficient Electrode Material for  Supercapacitor Application | Energy & Fuels
Systematic Investigation on the Electrochemical Performance of Pristine Silver Metal–Organic Framework as the Efficient Electrode Material for Supercapacitor Application | Energy & Fuels

Frontiers | A Systematic Review of Barriers in Adoption of Environmental  Management Accounting in Chinese SMEs for Sustainable Performance
Frontiers | A Systematic Review of Barriers in Adoption of Environmental Management Accounting in Chinese SMEs for Sustainable Performance

Molecules | Free Full-Text | Antimicrobial and Anticancer Application of  Silver(I) Dipeptide Complexes
Molecules | Free Full-Text | Antimicrobial and Anticancer Application of Silver(I) Dipeptide Complexes

Acylcarnitines: Nomenclature, Biomarkers, Therapeutic Potential, Drug  Targets, and Clinical Trials | Pharmacological Reviews
Acylcarnitines: Nomenclature, Biomarkers, Therapeutic Potential, Drug Targets, and Clinical Trials | Pharmacological Reviews

New 2023 Toyota Tundra Platinum Hybrid in Lexington, KY - Green's Toyota of  Lexington
New 2023 Toyota Tundra Platinum Hybrid in Lexington, KY - Green's Toyota of Lexington